<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Menace of Privilege &#187; taxis</title>
	<atom:link href="http://menaceofprivilege.com/tag/taxis/feed/" rel="self" type="application/rss+xml" />
	<link>http://menaceofprivilege.com</link>
	<description>While privilege exists, justice can&#039;t be achieved.</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medallions now at $155,000</title>
		<link>http://menaceofprivilege.com/2009/01/medallions-now-at-155000/</link>
		<comments>http://menaceofprivilege.com/2009/01/medallions-now-at-155000/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 15:40:24 +0000</pubDate>
		<dc:creator>taxpayer</dc:creator>
				<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[taxis]]></category>

		<guid isPermaLink="false">http://taxpayer.wordpress.com/?p=306</guid>
		<description><![CDATA[Back in April, the median price for Chicago taxi medallions was $125,000. While almost every kind of &#8220;real estate&#8221; has continued crashing since then, medallions now (December 2008) have reached a median price of $155,000. Chicago Dispatcher says they get their data from the City of Chicago, but I haven&#8217;t found it on the City&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Back in April, the median price for Chicago taxi medallions was $125,000.  While almost every kind of &#8220;real estate&#8221; has continued crashing since then, medallions now (December 2008) have reached a median price of $155,000.  <a href="http://chicagodispatcher.com/" target="_blank">Chicago Dispatcher</a> says they get their data from the City of Chicago, but I haven&#8217;t found it on the City&#8217;s web site. Curiously, the <a href="http://www.medallionmarket.com/catalog.asp?catid=147" target="_blank">only medallion</a> listed on cabmarket.com is priced at just $139,000, and has lingered unsold for 54 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2009/01/medallions-now-at-155000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

