<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Menace of Privilege &#187; CO2</title>
	<atom:link href="http://menaceofprivilege.com/tag/co2/feed/" rel="self" type="application/rss+xml" />
	<link>http://menaceofprivilege.com</link>
	<description>While privilege exists, justice can&#039;t be achieved.</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Climate change uncertainty</title>
		<link>http://menaceofprivilege.com/2009/06/climate-change-uncertainty/</link>
		<comments>http://menaceofprivilege.com/2009/06/climate-change-uncertainty/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 13:53:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[corporate privilege]]></category>
		<category><![CDATA[Government gone wild]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[government control]]></category>
		<category><![CDATA[stranded polar bears]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=429</guid>
		<description><![CDATA[It seems the Obamatons are much like the Bushies in their ideological approach to scientific issues, just using a slightly different ideology. This story, which I found on slashdot, made it into the New York Times, though not onto NPR nor what&#8217;s left of the Chicago Tribune as far as I can tell. The suppressed [...]]]></description>
			<content:encoded><![CDATA[<p>It seems the Obamatons are much like the Bushies in their ideological approach to scientific issues, just using a slightly different ideology. <a title="EPA suppressed report" href="http://news.cnet.com/8301-13578_3-10274412-38.html" target="_blank">This story</a>, which I found on slashdot, made it into the <a href="http://www.nytimes.com/gwire/2009/06/26/26greenwire-two-epa-staffers-question-science-behind-clima-89720.html" target="_blank">New York Times</a>, though not onto <a href="http://www.npr.org/" target="_blank">NPR</a> nor what&#8217;s left of the <a href="http://www.chicagotribune.com/" target="_blank">Chicago Tribune</a> as far as I can tell. The suppressed paper is <a href="http://www.eenews.net/public/25/11519/features/documents/2009/06/26/document_gw_01.pdf" target="_blank">here</a>.  I&#8217;m not qualified to evaluate it, but it does support my doubts that restriction of greenhouse gas emission will prevent undesirable climate change.</p>
<p>According to the Times article, it was released thru the &#8220;<a href="http://cei.org/" target="_blank">Competitive Enterprise Institute</a>,&#8221;  which hardly enhances its credibility, but probably helped get it some attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2009/06/climate-change-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source approach to reducing CO2</title>
		<link>http://menaceofprivilege.com/2008/08/open-source-approach-to-reducing-co2/</link>
		<comments>http://menaceofprivilege.com/2008/08/open-source-approach-to-reducing-co2/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:24:07 +0000</pubDate>
		<dc:creator>taxpayer</dc:creator>
				<category><![CDATA[Intellectual property, which I think is neither]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://taxpayer.wordpress.com/?p=168</guid>
		<description><![CDATA[First, you heat limestone to a very high temperature, until it breaks down into lime and carbon dioxide. Then you put the lime into the sea, where it reacts with carbon dioxide dissolved in the seawater. The second step absorbs twice as much CO2 as the first releases,  the released CO2 has industrial uses, and [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>First, you heat limestone to a very high temperature, until it breaks down into lime and carbon dioxide.</li>
<li>Then you put the lime into the sea, where it reacts with carbon dioxide dissolved in the seawater.</li>
</ul>
<ul>
<li>The second step absorbs twice as much CO2 as the first releases,  the released CO2 has industrial uses, and the heating can be done with &#8220;free&#8221; energy.</li>
</ul>
<p>So says <a href="http://www.cquestrate.com/" target="_blank">Cquestrate</a> founder Tim Kruger. He says it works in theory,  but needs to be demonstrated as practical. Most intriguing, he&#8217;s doing it as <a href="http://www.cquestrate.com/open-source" target="_blank">open source</a>, so it will be free of patents and anyone can try it.</p>
<p>According to the site, Kruger is a management consultant, so it&#8217;s not hard to see how he could benefit from this innovation even without IP &#8220;rights.&#8221;</p>
<p>Thanks to the <a href="http://blogs.ft.com/undercover/2008/07/carbon-negativity/" target="_blank">Undercover Economist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2008/08/open-source-approach-to-reducing-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

