<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Menace of Privilege &#187; transit</title>
	<atom:link href="http://menaceofprivilege.com/category/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://menaceofprivilege.com</link>
	<description>While privilege exists, justice can&#039;t be achieved.</description>
	<lastBuildDate>Thu, 17 May 2012 16:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Planned office tower may take double subsidy</title>
		<link>http://menaceofprivilege.com/2012/05/planned-office-tower-may-take-double-subsidy/</link>
		<comments>http://menaceofprivilege.com/2012/05/planned-office-tower-may-take-double-subsidy/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:51:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[land value]]></category>
		<category><![CDATA[mafia]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[larry levy]]></category>
		<category><![CDATA[River Point]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1873</guid>
		<description><![CDATA[Two or three developers (depending on which source you read) plan a new 45-story, 900K sq ft, $300 million office tower at 444 W Lake Street. In the world most of us were born into, this would mean they&#8217;d purchase the site, continue to pay taxes on it, and on the building when constructed. Thus [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><img src="http://www.suntimes.com/csp/cms/sites/dt.common.streams.StreamServer.cls?STREAMOID=2apkpotvCgvCNJe9G5PcaM$daE2N3K4ZzOUsqbU5sYua6HP6$rP2skifTGcV1gQ9WCsjLu883Ygn4B49Lvm9bPe2QeMKQdVeZmXF$9l$4uCZ8QDXhaHEp3rvzXRJFdy0KqPHLoMevcTLo3h8xh70Y6N_U_CryOsw6FTOdKL_jpQ-&amp;CONTENTTYPE=image/jpeg" alt="rendering of 444 W Lake St proposal" width="240" height="341" /><p class="wp-caption-text">rendering from Chicago Sun-Times</p></div>
<p>Two or three developers (depending on <a href="http://www.globest.com/news/12_352/chicago/office/Ivanhoe-Hines-Announce-300M-Spec-Tower-321589.html?ET=globest:e30664:475189a:&amp;st=email" target="_blank">which</a> <a href="http://www.chicagorealestatedaily.com/article/20120515/CRED03/120519882/hines-set-to-kick-off-45-story-office-tower?plckFindCommentKey=CommentKey:e26351ba-c6dc-4fef-a964-39c0fcf28256#CommentKey:e26351ba-c6dc-4fef-a964-39c0fcf28256" target="_blank">source</a> <a href="http://featuresblogs.chicagotribune.com/theskyline/2012/05/confidence-is-the-cheapest-stimulus-you-can-buy-he-added-its-free-whats-not-free-the-city-will-pay-for-part-of-the-c.html" target="_blank">you</a> <a href="http://www.chicagotribune.com/news/local/sns-ap-il--chicagoofficetower,0,4352295.story" target="_blank">read</a>) plan a new 45-story, 900K sq ft, $300 million office tower at 444 W Lake Street. In the world most of us were born into, this would mean they&#8217;d purchase the site, continue to pay taxes on it, and on the building when constructed. Thus the prior landowner would benefit from the transit and other infrastructure that we all provide, some part of this cost being offset by taxes resulting from the project.</p>
<p>This particular building, tho, may be a special case, to be built on air rights over the north approach to Union Station, tracks owned by either Metra or Amtrak. So public transportation would benefit, right?  It doesn&#8217;t appear so, because, I think pre-Amtrak, the old Chicago Union Station Co. sold off the air rights. The Sun-Times <a href="http://www.suntimes.com/business/12570926-420/new-money-behind-plan-to-build-lake-canal-tower-on-spec.html" target="_blank">says </a>Larry Levy owns the &#8220;site,&#8221; presumably including the air rights.</p>
<p>Still, the building will yield taxes which help the comunity pay, right? Not in today&#8217;s Chicago.  Blair Kamin <a href="http://featuresblogs.chicagotribune.com/theskyline/2012/05/confidence-is-the-cheapest-stimulus-you-can-buy-he-added-its-free-whats-not-free-the-city-will-pay-for-part-of-the-c.html" target="_blank">says</a> we&#8217;ll pay $29 million in real estate tax money to the developer, to build a park.  A <a href="http://www.chicagorealestatedaily.com/article/20120515/CRED03/120519882/hines-set-to-kick-off-45-story-office-tower?plckFindCommentKey=CommentKey:e26351ba-c6dc-4fef-a964-39c0fcf28256" target="_blank">commenter elsewhere </a>suggests it might be $40 million. Whichever, of course, that&#8217;s on top of all the subsidies we pay to provide transit service and maintain infrastructure without which this building would be infeasible.</p>
<p>The Tribune helpfully <a href="http://www.chicagotribune.com/news/local/sns-ap-il--chicagoofficetower,0,4352295.story" target="_blank">notes</a> that the project &#8220;is expected to generate &#8230; 3,400 permanent office jobs.&#8221;  Apparently those office jobs will be created to fill the building and would not otherwise exist in Chicago. The details of this mechanism are beyond me.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2012/05/planned-office-tower-may-take-double-subsidy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost the best use of CTA rail map for political purposes</title>
		<link>http://menaceofprivilege.com/2012/05/almost-the-best-use-of-cta-rail-map-for-political-purposes/</link>
		<comments>http://menaceofprivilege.com/2012/05/almost-the-best-use-of-cta-rail-map-for-political-purposes/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:14:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Arthur Brazier]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1851</guid>
		<description><![CDATA[Cute automation at the Chicago Spring site. Best thing: your visit restores the East 63rd Street &#8216;L&#8217;.  Second best thing: Click on a link, it takes you around the map to a destination.  Less good thing: the destination seems to have nothing to do with the subject treated.  Still, it&#8217;s a cool presentation. Somebody somewhere [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1852" class="wp-caption alignright" style="width: 310px"><a href="http://menaceofprivilege.com/2012/05/almost-the-best-use-of-cta-rail-map-for-political-purposes/chispring/" rel="attachment wp-att-1852"><img class="size-medium wp-image-1852" title="chispring" src="http://menaceofprivilege.com/wp-content/uploads/2012/05/chispring-300x254.png" alt="" width="300" height="254" /></a><p class="wp-caption-text">from Chicago Spring</p></div>
<p>Cute automation at the <a href="http://chicagospring.org/" target="_blank">Chicago Sprin</a>g site. Best thing: your visit restores the East 63rd Street &#8216;L&#8217;.  Second best thing: Click on a link, it takes you around the map to a destination.  Less good thing: the destination seems to have nothing to do with the subject treated.  Still, it&#8217;s a cool presentation.</p>
<p>Somebody somewhere can do something equally original, and even more functional, for the <a title="The difference between money and wealth/services" href="http://hgchicago.org/" target="_blank">Henry George School</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2012/05/almost-the-best-use-of-cta-rail-map-for-political-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securitizing the banksters, with cameras and contracts</title>
		<link>http://menaceofprivilege.com/2012/02/securitizing-the-banksters-with-cameras-and-contracts/</link>
		<comments>http://menaceofprivilege.com/2012/02/securitizing-the-banksters-with-cameras-and-contracts/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 02:36:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[corporate privilege]]></category>
		<category><![CDATA[Government gone wild]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[NYPD]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1756</guid>
		<description><![CDATA[Just in case there was any doubt, Pam Martens in Counterpunch gives us a report on the Lower Manhattan Security Coordination Center, where feeds from sophisticated spy cameras are integrated to essentially track anyone and everyone on the streets who might interest our supervisors. What&#8217;s news here, tho I suppose I already suspected it, is [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://menaceofprivilege.com/2012/02/securitizing-the-banksters-with-cameras-and-contracts/3154454191_0030b6df4a_m-2/" rel="attachment wp-att-1760"><img class="alignright  wp-image-1760" style="margin: 4px 6px;" title="3154454191_0030b6df4a_m" src="http://menaceofprivilege.com/wp-content/uploads/2012/02/3154454191_0030b6df4a_m1.jpg" alt="Image credit: J D Abolins via Flickr (cc)" width="180" height="240" /></a>Just in case there was any doubt, Pam Martens in Counterpunch gives us <a href="http://www.counterpunch.org/2012/02/06/wall-streets-secret-spy-center-run-for-the-1-by-nypd/" target="_blank">a report</a> on the Lower Manhattan Security Coordination Center, where feeds from sophisticated spy cameras are integrated to essentially track anyone and everyone on the streets who might interest our supervisors. What&#8217;s news here, tho I suppose I already suspected it, is that partners in this operation are not just the NYPD, but also &#8220;the same firms under investigation in 50 states for mortgage and foreclosure fraud and widely credited with causing the Nation’s economic collapse.&#8221;  Presumably they have added some of the proceeds of their crimes to the $150 million public money that&#8217;s been used for this project.</div>
<div class="mceTemp"></div>
<div class="mceTemp">It&#8217;s difficult to believe that Chicago doesn&#8217;t have something similar.</div>
<div class="mceTemp"></div>
<div class="mceTemp">Meanwhile, and I suppose it&#8217;s more relevant to us here, the CTA <a href="http://www.transitchicago.com/news/default.aspx?Month=&amp;Year=&amp;Category=2&amp;ArticleId=2986" target="_blank">will be paying</a> up to $58,000/month, plus commission, to Goldman Sachs and other &#8220;financial advisors.&#8221; The Authority assures us such amounts &#8220;are comparatively very small compared to the billions of dollars in much-needed funding CTA would secure&#8221; if such commissions are paid. &#8220;Funding&#8221; more likely means &#8220;loans&#8221; or &#8220;new ways of packaging existing streams of money&#8221; rather than any actual additional resources or capture of land value which transit could create.</div>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2012/02/securitizing-the-banksters-with-cameras-and-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land value impacts of Minneapolis light rail</title>
		<link>http://menaceofprivilege.com/2012/01/land-value-impacts-of-minneapolis-light-rail/</link>
		<comments>http://menaceofprivilege.com/2012/01/land-value-impacts-of-minneapolis-light-rail/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:41:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[land value]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[funding transit]]></category>
		<category><![CDATA[Hiawatha Line]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[transit and land value]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1642</guid>
		<description><![CDATA[In 2010, the University of Minnesota&#8217;s Transitway Impacts Research Program released two studies of the impact of the Minneapolis light rail (&#8220;Hiawatha Line&#8221;) on real estate values. The residential study (pdf) estimated that houses near rail stations gained a total of $29.4 million more than houses outside the area, and multi-family properties gained a total [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1645" class="wp-caption alignright" style="width: 250px"><a href="http://menaceofprivilege.com/2012/01/land-value-impacts-of-minneapolis-light-rail/4178887765_7f31e4d4db_m/" rel="attachment wp-att-1645"><img class="size-full wp-image-1645" title="4178887765_7f31e4d4db_m" src="http://menaceofprivilege.com/wp-content/uploads/2012/01/4178887765_7f31e4d4db_m.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">image credit: Steven Vance via Flickr (cc)</p></div>
<p>In 2010, the University of Minnesota&#8217;s <a href="http://www.cts.umn.edu/Research/Featured/Transitways/" target="_blank">Transitway Impacts Research Program</a> released two studies of the impact of the Minneapolis light rail (&#8220;Hiawatha Line&#8221;) on real estate values. The <a href="http://www.cts.umn.edu/Publications/ResearchReports/pdfdownload.pl?id=1390" target="_blank">residential study (pdf)</a> estimated that houses near rail stations gained a total of $29.4 million more than houses outside the area, and multi-family properties gained a total of $17.7 million.  The  <a href="http://www.cts.umn.edu/Publications/ResearchReports/pdfdownload.pl?id=1378" target="_blank">commercial/industrial study</a> (pdf) estimates <a href="http://www.cts.umn.edu/Research/Featured/Transitways/documents/property.pdf" target="_blank">an increase of $20 per square foot</a> (pdf) of building space, tho they do not extrapolate this to estimate the total impact.  Assuming for the moment that the commercial/industrial impact (which includes much of downtown Minneapolis) is double the total residential impact, we have a total land value gain of $141 million.</p>
<p>Now, that&#8217;s a nice amount of money, but building and equipping the rail line cost $715 million in total tax money, and it seems per page 32 of <a title="2011 Metro Council Operating Budget" href="http://www.metrocouncil.org/about/2011Budget/2011OperatingBudget.pdf" target="_blank">this big pdf</a> to require about $15 million in annual operating subsidy from taxes.  Assuming the construction cost to be financed with bonds costing 4%, that&#8217;s an <span style="text-decoration: underline;">annual</span> cost of about $44 million (in addition to fares collected.)  Can this be justified by a land value increase of $141 million?</p>
<p>It&#8217;s a question worth asking, but there are reasons the answer may be &#8220;yes, easily.&#8221; First, a big shortcoming of the studies is that they compare prices before the line started operating, in 2004, with prices afterwards.  It stands to reason, and <a title="Reaction of House Prices to a New Rapid Transit Line: Chicago's Midway Line, 1983-1999" href="http://www.questia.com/googleScholar.qst?docId=5007182194" target="_blank">has been established elsewhere</a>, that real estate values start rising no later than the beginning of construction for a new rail transit line.</p>
<p>Second, real estate sales price may be the capitalized value of future expected net rent, after taxes, but is only indirectly related to gross rent.  The difference is taxes, not only the real estate taxes collected against the parcel, but also other taxes which operate to reduce rent.  Thus, increased real estate tax, sales tax, state income tax, and other taxes which may occur as a result of the transit line should be recognized as a benefit which the community receives (and collects!).</p>
<p>Finally, the studies look only at the localized effects within a mile of the station. Of course the greatest concentration of benefits will be found in this area, but a small percentage value increase regionwide, which could result from the rail line, could sum to a large amount but would not show up in these studies.</p>
<p>In conclusion, it is certainly possible that the community benefit of the Hiawatha Line, as measured by actual land value, far exceeds the cost of building and operating the  facility. Unfortunately, these studies do not actually test the proposition.</p>
<p>None of this is to say that transit investment always increase land value.  A project whose main purpose is to provide jobs and contracts, with little transportation benefit, might cost far more than the resulting increase in land values (if any).</p>
<p>Thanks to <a href="http://centralresearchgroup.org/georgist-economic" target="_blank">Bill Batt</a> for the lead to these studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2012/01/land-value-impacts-of-minneapolis-light-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret to adequate transit funding in half a sentence</title>
		<link>http://menaceofprivilege.com/2012/01/secret-to-adequate-transit-funding-in-half-a-sentence/</link>
		<comments>http://menaceofprivilege.com/2012/01/secret-to-adequate-transit-funding-in-half-a-sentence/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:29:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[taxes]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Mass Transit Railway]]></category>
		<category><![CDATA[NYMTA]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1588</guid>
		<description><![CDATA[&#160; &#160; New York&#8217;s transit system, like those here on the U S mainland, finds itself in a financially unsustainable position.  Despite huge subsidies from taxation of productive activity, its managers claim a need for $10 billion additional capital funds, and the current year&#8217;s budget assumes a docile union as well as $35 million that [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1589" class="wp-caption alignleft" style="width: 250px"><a href="http://menaceofprivilege.com/2012/01/secret-to-adequate-transit-funding-in-half-a-sentence/newyork/" rel="attachment wp-att-1589"><img class="size-full wp-image-1589" title="New York image credit: Mo Riza via flickr (cc)" src="http://menaceofprivilege.com/wp-content/uploads/2012/01/newyork.jpg" alt="New York image credit: Mo Riza via flickr (cc)" width="240" height="191" /></a><p class="wp-caption-text">New York image credit: Mo Riza via flickr (cc)</p></div>
<p>&nbsp;</p>
<div id="attachment_1594" class="wp-caption alignright" style="width: 190px"><a href="http://menaceofprivilege.com/2012/01/secret-to-adequate-transit-funding-in-half-a-sentence/hongkong/" rel="attachment wp-att-1594"><img class="size-full wp-image-1594" style="border: 11px solid white;" title="hongkong" src="http://menaceofprivilege.com/wp-content/uploads/2012/01/hongkong.jpg" alt="Hong Kong image credit: theloneconspirator via flickr (cc)" width="180" height="240" /></a><p class="wp-caption-text">Hong Kong image credit: theloneconspirator via flickr (cc)</p></div>
<p>New York&#8217;s transit system, like those here on the U S mainland, finds itself in a financially unsustainable position.  Despite huge subsidies from taxation of productive activity, its managers claim a need for $10 billion additional capital funds, and the current year&#8217;s budget assumes a docile union as well as $35 million that appears imaginary.</p>
<p>And, like private-sector corporate managers, its chief has departed the troubled system for triple the compensation at a more prosperous organization, in this case the Hong Kong Mass Transit Railway.  Would you blame him?</p>
<p>For those of us who seek reliable transit funding from a source which does not burden productivity, the important point is what this relocated executive calls Hong Kong&#8217;s &#8220;sustainable financial model.&#8221;  And what is that? Simple, and no surprise to those who have been paying attention here.  The Hong Kong Mass Transit Railway Corporation &#8220;earns millions of dollars from real estate developments along its rail lines.&#8221;  That&#8217;s all it takes.  Collect some of the land value, which public transportation supports, to fund the operation at reasonable fares. [Oh, yeah, and get competent managers for the transit operation, but they don't mention that here.]</p>
<p>Source: <a title="Former M.T.A. Chief Recounts His Ups and the System’s Downs," href="http://cityroom.blogs.nytimes.com/2012/01/04/former-m-t-a-chief-recounts-his-ups-and-the-systems-downs/" target="_blank">Former M.T.A. Chief Recounts His Ups and the System’s Downs</a>, New York Times, by Michael M. Grynbaum, Jan 4 2012.  Thanks to <a href="http://www.metro-magazine.com/News/Story/2012/01/Former-N-Y-MTA-chief-speak.aspx?ref=Express-Thursday-20120105&amp;utm_source=Email&amp;utm_medium=Enewsletter" target="_blank">Metro Magazine</a> for the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2012/01/secret-to-adequate-transit-funding-in-half-a-sentence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North America&#8217;s only full service railroad collects land rent</title>
		<link>http://menaceofprivilege.com/2011/11/north-americas-only-full-service-railroad-collects-land-rent/</link>
		<comments>http://menaceofprivilege.com/2011/11/north-americas-only-full-service-railroad-collects-land-rent/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:46:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[Georgist teaching resources]]></category>
		<category><![CDATA[land value]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Alaska Railroad]]></category>
		<category><![CDATA[obvious good idea]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1424</guid>
		<description><![CDATA[It&#8217;s not just in Japan (and Vancouver, sort of) that land rent is used to fund railroads. Originally built by the Federal government and now owned by the State, the Alaska Railroad is &#8220;North America&#8217;s last full service railroad&#8221; because it operates, on its own tracks, with its own rolling stock, freight and passenger service. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It&#8217;s not just in <a title="Real estate can help pay for transit" href="http://menaceofprivilege.com/2010/12/real-estate-can-help-pay-for-transit/" target="_blank">Japan (and Vancouver, sort of</a>) that land rent is used to fund railroads.</p>
<div class="wp-caption alignright" style="width: 510px"><img style="margin: 5px 15px;" src="http://farm7.static.flickr.com/6036/5882706605_222dfc283c.jpg" alt="" width="500" height="333" /><p class="wp-caption-text">Photo Credit: Gator Chris via Flickr (cc)</p></div>
<p>Originally built by the Federal government and now owned by the State, the <a href="http://www.alaskarailroad.com/" target="_blank">Alaska Railroad</a> is &#8220;<a href="http://fairbanks-alaska.com/alaska-railroad.htm" target="_blank">North America&#8217;s last full service railroad</a>&#8221; because it operates, on its own tracks, with its own rolling stock, freight and passenger service. Revenue is just a bit more than enough to cover operating costs, but how to pay for the capital expenditures&#8211; equipment, track, facilities&#8211; which must be constantly renewed and improved to run the railroad smoothly? Part of the answer is collecting the land rent. The Railroad owns some 18,000 acres of real estate (see source below), for which it last year received just under $13 million in land rent (see page 34 of <a title="Alaska RR 2010 Financials" href="http://www.alaskarailroad.com/Portals/6/pdf/corp/2011_04_01_Annual_Rpt_Financials_2010_CORP.pdf" target="_blank">this pdf</a>).   This compares to total capital expenditures last year of $73.1 million, with the balance covered from various kinds of grants, as well as operating profit.</p>
<p>ARR provides more information about their leased and leasable land <a href="http://www.alaskarailroad.com/corporate/Corporate/RealEstateServices/LandLeasing/tabid/405/Default.aspx" target="_blank">here</a>.</p>
<p>Of course, this is collecting only a tiny part of the economic rent the railroad generates, but at least it&#8217;s a source that will grow as the railroad improves.</p>
<p>Thanks to <a href="http://trn.trains.com/sitecore/content/Magazine%20Issues/2011/December%202011.aspx" target="_blank">Trains magazine</a> for the original tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2011/11/north-americas-only-full-service-railroad-collects-land-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit advocates get more options</title>
		<link>http://menaceofprivilege.com/2011/08/transit-advocates-get-more-options/</link>
		<comments>http://menaceofprivilege.com/2011/08/transit-advocates-get-more-options/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 00:00:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Active Transportation Alliance]]></category>
		<category><![CDATA[Citizens Taking Action]]></category>
		<category><![CDATA[Riders for Better Transit]]></category>
		<category><![CDATA[Transit Riders Authority]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1331</guid>
		<description><![CDATA[Not more transit options; we&#8217;re still stuck with CTA bus, CTA rail, Pace bus, and Metra rail.  But now we have more advocacy options. None of them is easy to join. A biased summary (listed in descending order of web site quality) is: If you believe transit&#8217;s main problem is that it doesn&#8217;t have enough [...]]]></description>
			<content:encoded><![CDATA[<p>Not more transit options; we&#8217;re still stuck with CTA bus, CTA rail, Pace bus, and Metra rail.  But now we have more advocacy options. None of them is easy to join. A biased summary (listed in descending order of web site quality) is:</p>
<ul>
<li>If you believe transit&#8217;s main problem is that it doesn&#8217;t have enough money to spend, you can support the (newly-announced) <a href="http://www.activetrans.org/RidersForBetterTransit" target="_blank">Riders for Better Transit</a>. It seems that you can&#8217;t exactly become a member; you can only click a box to show your support, and/or join the parent organization, Active Transportation Alliance.</li>
<li>If you believe that transit workers are good, kind, noble, and generous, but management is foolish, and, yeah, more money is probably needed too, you can join <a href="http://www.ctariders.org" target="_blank">Citizens Taking Action</a>.  The site gives no indication about how one could join, but does announce, and by implication invite one to, their next meeting.</li>
<li>If you think transit riders&#8217; main problem is that transit investments and operations are poorly planned and poorly managed, a lot of money is wasted, and, <span style="text-decoration: underline;">if</span> any more money is needed, it should come from a tax on land value, because land value reflects (among other things) the quality of public transportation, then you&#8217;re invited to support The <a href="http://transit.chicago.il.us" target="_blank">Transit Riders&#8217; Authority</a>. Find where  it says &#8220;join TRA! Here&#8217;s a membership application:&#8221;  There is no membership application, but a PO Box, phone number and email address are given; perhaps they work.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2011/08/transit-advocates-get-more-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are San Franciscans fatter than Chicagoans?</title>
		<link>http://menaceofprivilege.com/2011/06/are-san-franciscans-fatter-than-chicagoans/</link>
		<comments>http://menaceofprivilege.com/2011/06/are-san-franciscans-fatter-than-chicagoans/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:39:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[CTA 5000-series]]></category>
		<category><![CDATA[driving passengers away]]></category>
		<category><![CDATA[new CTA cars]]></category>
		<category><![CDATA[transit for cattle (or sheep)]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1291</guid>
		<description><![CDATA[Many have complained about cattle-car conditions aboard CTA trains, exacerbated by the few, small, and uncomfortable seats. The newest 5000-series cars are probably the worst in this regard, as nearly all the seats are longitudinal, so, if you manage to snag a seat, you&#8217;re stuck in a 17.5&#8243; space with cta-rider-bodies on each side of [...]]]></description>
			<content:encoded><![CDATA[<p>Many have complained about cattle-car conditions aboard CTA trains, exacerbated by the few, small, and uncomfortable seats. The <a href="http://menaceofprivilege.com/2009/12/more-bad-news-on-seating/" target="_blank">newest 5000-series cars</a> are probably the worst in this regard, as nearly all the seats are longitudinal, so, if you manage to snag a seat, you&#8217;re stuck in a 17.5&#8243; space with cta-rider-bodies on each side of you.  If you&#8217;re only 17&#8243; wide (including your arms, unless you detach those for transport), you&#8217;ll fit OK provided that you remain quite stationary. And altho the total number of seats is said to be the same as was provided in the 3200-series cars, that&#8217;s fewer than any earlier models.</p>
<p>Not that CTA conducted any surveys or hearings prior to deciding on this seating configuration.  For comparison, consider BART, the Bay Area Rapid Transit serving north-central California. Their seats are 22&#8243; wide.  Riders have indicated a willingness to cut that down to 20&#8243;, but no further. How does BART know this?</p>
<p>Because they <a title="BART Seat Lab" href="http://www.bart.gov/news/articles/2011/news20110603.aspx" target="_blank">conducted a survey.</a> They took some seats around and asked folks what they thought. They also provide comparisons to seats in other cities, as indicated on <a href="http://www.bart.gov/images/features/seatwidthposter.pdf" target="_blank">this pdf</a>.</p>
<p>Perhaps this has something to do with the fact that the <a title="BARTD Board" href="http://www.bart.gov/about/bod/index.aspx" target="_blank">BART board is elected,</a> not appointed.</p>
<p>Have CTA apologists anything to say here?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2011/06/are-san-franciscans-fatter-than-chicagoans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs federal transit funding?</title>
		<link>http://menaceofprivilege.com/2011/04/who-needs-federal-transit-funding/</link>
		<comments>http://menaceofprivilege.com/2011/04/who-needs-federal-transit-funding/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 02:25:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[land value]]></category>
		<category><![CDATA[public policy--nec]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Earth Rights Institute]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1231</guid>
		<description><![CDATA[Not the Washington DC streetcar project, which at a cost of $1.5 billion is expected to raise land values by $5 to $7 billion.  (This is the increase in value of &#8220;existing properties.&#8221; Double it to include the value of new construction.) So collecting just 30% of the increase should be sufficient to pay the [...]]]></description>
