<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Menace of Privilege &#187; Miscellaneous outrages</title>
	<atom:link href="http://menaceofprivilege.com/category/miscellaneous-outrages/feed/" rel="self" type="application/rss+xml" />
	<link>http://menaceofprivilege.com</link>
	<description>While privilege exists, justice can&#039;t be achieved.</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Outrageous assessments</title>
		<link>http://menaceofprivilege.com/2011/11/outrageous-assessments/</link>
		<comments>http://menaceofprivilege.com/2011/11/outrageous-assessments/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:32:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[Government gone wild]]></category>
		<category><![CDATA[Miscellaneous outrages]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Civic Federation]]></category>
		<category><![CDATA[Cook County Assessor]]></category>
		<category><![CDATA[Why property taxes are high]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1450</guid>
		<description><![CDATA[Gary Lucido writes of a small parcel at 3710 N. Kenmore, offered at $9.9 million ($4950/sq ft) after failing to sell when offered at lower prices. While the price seems outrageous, the property is very close to Wrigley Field and could be used for a billboard or rooftop viewing platform. We know that the former [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 370px"><img class="  " title="Image from Cook County Assessor" src="http://www.cookcountyassessor.com/Property_Search/Property_Large_images_Output/14202180470000_AA.JPG" alt="3710 N. Kenmore" width="360" height="252" /><p class="wp-caption-text">Image of 3710 N. Kenmore from Cook County Assessor</p></div>
<p>Gary Lucido <a href="http://www.chicagonow.com/getting-real/2011/11/would-you-pay-9-9-million-for-this-980-square-foot-home/" target="_blank">writes</a> of a small parcel at 3710 N. Kenmore, offered at $9.9 million ($4950/sq ft) after failing to sell when offered at lower prices. While the price seems outrageous, the property is very close to Wrigley Field and could be used for a billboard or rooftop viewing platform. We know that the former use <a title="Bud Sign Pulled from Lineup, Chicago Tribune, 9/10/08" href="http://articles.chicagotribune.com/2008-09-19/business/0809190193_1_anheuser-busch-lease-rooftop" target="_blank">has commanded $350,000/year on a nearby building</a>, which seems to justify a multi-million-dollar asking price.</p>
<p>So we have a parcel worth, let us say, five million dollars.  What are the taxes? <span id="more-1450"></span>Using data from the Illinois Department of Revenue, our friends at the <a href="http://www.civicfed.org/civic-federation/publications/estimated-effective-property-tax-rates-2000-2009-selected-municipaliti" target="_blank">Civic Federation</a> publish estimates of the effective tax rate for various kinds and locations of property.  For residential parcels in Chicago, they estimate that the real estate taxes at 1.45% of actual market value. So on that basis, a parcel worth $5 million would pay $72,500/year.</p>
<p>But the Assessor doesn&#8217;t think this parcel is worth $5 million.  His estimate is $569,580.  (That is, the assessed value, which is supposed to be 10% of market value. is $56,958.)</p>
<p>Looks to me like this parcel is underassessed by something like 90%.  Even if we pretend it&#8217;s worth just $569,580, tax at 1.45% should be $8259/year.  Which is  $64,241/year less than the  &#8220;fair share&#8221; I estimate above.</p>
<p>So how much does the property actually pay? The <a title="Realtor's listing 3710 N Kenmore" href="http://lucidrealty.com/homes-for-sale/Chicago_Lake_View/single_family_homes/3710-N-KENMORE-AVE/" target="_blank">Realtor&#8217;s listing </a>says $147.  Surely this is a typo, no residential property in Chicago can pay so little?  Actually, the County Treasurer confirms it (I can&#8217;t seem to link to the actual record, but go <a href="http://www.cookcountytreasurer.com/payment.aspx?ntopicid=3" target="_blank">here</a> and search for parcel 14-20-218-047-0000).  This parcel receives three different kinds of exemptions: Homeowners, Senior Citizen, and Senior Freeze.  Apparently the net result is a tax bill of $147/year, on a multi-million dollar property which would &#8220;normally&#8221; pay about $72,500/year toward the costs of running the schools, parks, and various city services. Need we wonder why our local governments are in financial difficulty?</p>
<p>There are several additional points to be raised here.  First, assessment geeks may note that I have conflated data from several different years.  Of course that&#8217;s true, because taxes are always based on the value as of the start of the prior calendar year, and calculation assessment/sales ratios cause further delays. I also have not mentioned the multiplier, a factor which might help explain the details of this case but does not alter the basic fact that the property is severely underassessed.  Nor have I mentioned the owner of the property, beneficiary of this governmental failure.  The name of the apparent owner is on the Treasurer&#8217;s record, and he seems to have a Facebook page.</p>
<p>Finally, let&#8217;s give credit where credit is due.  Not only to Gary Lucido who might not realize the significance of the <a href="http://www.chicagonow.com/getting-real/2011/11/would-you-pay-9-9-million-for-this-980-square-foot-home/" target="_blank">story he broke</a>, but importantly to the open information policies of the Cook County Assessor and Treasurer.  Pretty much all assessment and real estate tax data is public record.  The income tax involves far worse outrages, but we rarely can see them since individual cases are confidential, and specifics have to be inferred from other sources (as for instance in <a title="Billionaires Duck Buffett 17% Tax Target Avoiding Reporting Cash to IRS" href="http://finance.yahoo.com/news/billionaires-duck-buffett-17-tax-050100281.html;_ylc=X3oDMTBtY2xjMWFiBF9TAwRlbWFpbElkAzEzMjE5MTc0NTQ-?bcmt_s=e" target="_blank">this case</a>.)</p>
<p>Postscript, a few hours later:</p>
<p>I was thinking about how the Assessor could come up with such a low value for this property.  Basically, what&#8217;s a very small residence on a tiny lot worth in the Wrigleyville neighborhood?  Very possibly the answer is $569,580. This particular parcel is worth many times that because of its precise location, but the Assessor does not consider that.  And if I owned the property, I would appeal any higher assessment.  Evidently the assessment rules need to be changed, so that the potential use of the property is considered. One does wonder how many dollars stay in speculators&#8217; pockets because of this failure.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2011/11/outrageous-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m not posting so frequently</title>
		<link>http://menaceofprivilege.com/2011/09/why-im-not-posting-so-frequently/</link>
		<comments>http://menaceofprivilege.com/2011/09/why-im-not-posting-so-frequently/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:27:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet and software]]></category>
		<category><![CDATA[Miscellaneous outrages]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[probably Bill Gates is responsible for this problem but I can't figure out how]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1354</guid>
		<description><![CDATA[This is about software problems.  For some reason Firefox and Mint 10 KDE don&#8217;t get along, and after anywhere from many minutes to several hours the system locks up.  Leave it alone for 6, 8, 10 hours and it seems to recover, but I can&#8217;t usually spare the time. So, while waiting for Mint 11 [...]]]></description>
			<content:encoded><![CDATA[<p>This is about software problems.  For some reason Firefox and Mint 10 KDE don&#8217;t get along, and after anywhere from many minutes to several hours the system locks up.  Leave it alone for 6, 8, 10 hours and it seems to recover, but I can&#8217;t usually spare the time.</p>
<p>So, while waiting for Mint 11 KDE, which one hopes will solve the problem, I&#8217;ve been using the Opera browser instead of Firefox.  Opera is very smooth, works very well except when it doesn&#8217;t.  And doesn&#8217;t is how it handles blanks in the WordPress visual editor.  Whichwouldresultinallthewordsrunningtogether.  So, for blogging, I switch back to Firefox.  All the while worrying whether I&#8217;ll get another freeze. What&#8217;s really discouraging is that neither the WordPress forum nor the Opera forum have offered any assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2011/09/why-im-not-posting-so-frequently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov&#8217;t screwing up medical care</title>
		<link>http://menaceofprivilege.com/2010/07/govt-screwing-up-medical-care/</link>
		<comments>http://menaceofprivilege.com/2010/07/govt-screwing-up-medical-care/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:23:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[costly medical services]]></category>
		<category><![CDATA[mafia]]></category>
		<category><![CDATA[Miscellaneous outrages]]></category>
		<category><![CDATA[Group purchasing organizations]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[innovation prevention]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=938</guid>
		<description><![CDATA[Mostly by subsidizing it heavily while failing to enforce anti-trust. This one isn&#8217;t about insurance,  patents, or even unions; it concerns hospitals, suppliers, sole-source contracts and kick-backs.  Like most medical stuff, there&#8217;s too much money and power involved to expect a good result. via Naked Capitalism]]></description>
			<content:encoded><![CDATA[<p>Mostly by subsidizing it heavily while failing to enforce anti-trust. <a title="Dirty Medicine" href="http://www.washingtonmonthly.com/features/2010/1007.blake.html" target="_blank">This one</a> isn&#8217;t about insurance,  patents, or even unions; it concerns hospitals, suppliers, sole-source contracts and kick-backs.  Like most medical stuff, there&#8217;s too much money and power involved to expect a good result.</p>
<p>via <a href="http://www.nakedcapitalism.com/2010/07/how-medical-suppliers-block-innovation-elevate-costs.html" target="_blank">Naked Capitalism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2010/07/govt-screwing-up-medical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I P and the Petro-Kleptocracy</title>
		<link>http://menaceofprivilege.com/2010/06/i-p-and-the-petro-kleptocracy/</link>
		<comments>http://menaceofprivilege.com/2010/06/i-p-and-the-petro-kleptocracy/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:47:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Intellectual property, which I think is neither]]></category>
		<category><![CDATA[Miscellaneous outrages]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[petrokleps]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=910</guid>
		<description><![CDATA[Florida journalists Robert Block and Mark K. Matthews see it as a conflict of interest that a former Marathon Oil Director, who still owns over half a million dollars worth of Marathon stock, is working to prevent NASA, which he heads, from developing a method of creating oil from waste, algae, and seawater, while absorbing [...]]]></description>
			<content:encoded><![CDATA[<p>Florida journalists Robert  Block and Mark K. Matthews see it as a conflict of interest that a former Marathon Oil Director, who still owns over half a million dollars worth of Marathon stock, <a href="http://www.orlandosentinel.com/news/space/os-nasa-administrator-scandal-20100620,0,2049073,full.story" target="_blank">is working to prevent NASA</a>, which he heads, from developing a method of creating oil from waste, algae, and seawater, while absorbing CO2.  The scandal apparently is that the suspect, Charlie Bolden, sought advice from Marathon before seeking to delay the project.</p>
<p>Buried deep in the text is the note that Marathon has its own &#8220;proprietary microbe&#8221; to produce ethanol from wood chips. Whereas, one hopes, that a successful NASA project would produce technology available to all.</p>
<p>I suppose Bolden wanted, not to kill the project, but only to slow it until Marathon&#8217;s attorneys can figure a way to monopolize the &#8220;intellectual&#8221; &#8220;property&#8221; which it produces.  Am I cynical?</p>
<p>btw, I think Tribune Company still owns the Orlando Sentinel, where this article was produced, but there is, so far, no sign of it in on Chicagotribune.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2010/06/i-p-and-the-petro-kleptocracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt trolls</title>
		<link>http://menaceofprivilege.com/2010/06/debt-trolls/</link>
		<comments>http://menaceofprivilege.com/2010/06/debt-trolls/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:06:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Government gone wild]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Miscellaneous outrages]]></category>
		<category><![CDATA[credit card offers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debtor's prison]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=903</guid>
		<description><![CDATA[One (of several) good arguments for eliminating, or at least drastically scaling back, patents, is the existence of patent trolls, entities whose sole business is trying to hinder the diffusion of innovation. They buy patents believed to have little value, and try to intimidate actual productive individuals or companies into licensing them.  If you&#8217;re, say, [...]]]></description>
			<content:encoded><![CDATA[<p>One (of several) good arguments for eliminating, or at least drastically scaling back, patents, is the existence of patent trolls, entities whose sole business is trying to hinder the diffusion of innovation. They buy patents believed to have little value, and try to intimidate actual productive individuals or companies into licensing them.  If you&#8217;re, say, a manufacturer, and a troll offers you a license for a few thousand dollars, you might just pay up to avoid the expense and risk of defending yourself.</p>
<p>Now, we have debt trolls.  These are (per second page of <a title="In jail for being in debt" href="http://www.startribune.com/local/95692619.html" target="_blank">this article</a>) &#8220;well-funded, aggressive and centralized collection firms, in many cases  run by attorneys, that buy up unpaid debt and use the courts to collect.&#8221;  The reason it&#8217;s news is that, in Minnesota and some other states, taxpayer-funded police, jails, and courts are used to arrest the alleged debtor and collect the debt. It&#8217;s not exactly debtor&#8217;s prison, but it is going to jail because you&#8217;ve failed to pay what you (presumably) owe.</p>
<p>via<a href="http://www.nakedcapitalism.com/2010/06/jail-for-unpaid-debt-a-reality-in-six-states-strategic-default-pushback-watch.html" target="_blank"> Naked Capitalism</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2010/06/debt-trolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms &amp; Conditions: Souls for Sale</title>
		<link>http://menaceofprivilege.com/2010/05/terms-conditions-souls-for-sale/</link>
		<comments>http://menaceofprivilege.com/2010/05/terms-conditions-souls-for-sale/#comments</comments>
		<pubDate>Sun, 02 May 2010 03:27:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Miscellaneous outrages]]></category>
		<category><![CDATA[Unintended consequences]]></category>
		<category><![CDATA[immortal soul]]></category>
		<category><![CDATA[terms and conditions]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=868</guid>
		<description><![CDATA[For just one day (April 1, of course) a UK merchant added to their terms and conditions which every on-line purchaser is required to accept: &#8230;you agree to grant Us a non transferable option to claim, for now and for ever more, your immortal soul. Should We wish to exercise this option, you agree to [...]]]></description>
			<content:encoded><![CDATA[<p>For just one day (April 1, of course) a UK merchant<a href="http://www.foxnews.com/scitech/2010/04/15/online-shoppers-unknowingly-sold-souls/" target="_blank"> added to their terms and conditions</a> which every on-line purchaser is required to accept:</p>
<blockquote><p>&#8230;you agree to grant Us a non transferable option to claim, for now and for ever more, your immortal soul. Should We wish to exercise this option, you agree to surrender your immortal soul, and any claim you may have on it, within 5 (five) working days of receiving written notification&#8230;we reserve the right to serve such notice in 6 (six) foot high letters of fire, however we can accept no liability for any loss or damage caused by such an act.</p></blockquote>
<p>Purchasers were offered an opt-out checkbox, but apparently only 12% checked it.</p>
<p>Of course nobody reads the terms and conditions.  (Actually, I have met one person who claims to; I didn&#8217;t ask him whether he had actually purchased anything on-line.)  On more than one occasion I&#8217;ve found the link to terms and conditions didn&#8217;t work, or made no sense, have notified the vendor and usually received an updated link or a correction.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2010/05/terms-conditions-souls-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free &#8220;enterprise&#8221; at work</title>
		<link>http://menaceofprivilege.com/2010/04/free-enterprise-at-work/</link>
		<comments>http://menaceofprivilege.com/2010/04/free-enterprise-at-work/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:32:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[corporate privilege]]></category>
		<category><![CDATA[Miscellaneous outrages]]></category>
		<category><![CDATA[Unintended consequences]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[credit thieves]]></category>
		<category><![CDATA[Equifax]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=850</guid>
		<description><![CDATA[It&#8217;s true that census confidentiality is imperfect and could be used to compromise civil liberties, but I can&#8217;t imagine any way that it could be used to steal one&#8217;s identity (especially if one is cautious enough not to provide name information on the form). IRS, that&#8217;s a different matter.  Anyway, Equifax has found another way [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true that census confidentiality is imperfect and could be used to compromise civil liberties, but I can&#8217;t imagine any way that it could be used to steal one&#8217;s identity (especially if one is cautious enough not to provide name information on the form). IRS, that&#8217;s a different matter.  Anyway, Equifax has found another way to sell their protection racket.  If it&#8217;s &#8220;only $4.95&#8243; for the first month, how much is it thereafter?</p>
<p><a href="http://menaceofprivilege.com/wp-content/uploads/2010/04/sleaze.jpg"><img class="aligncenter size-full wp-image-849" title="sleaze" src="http://menaceofprivilege.com/wp-content/uploads/2010/04/sleaze.jpg" alt="taking advantage" width="1004" height="142" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2010/04/free-enterprise-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do something good for Chicago</title>
		<link>http://menaceofprivilege.com/2009/09/do-something-good-for-chicago/</link>
		<comments>http://menaceofprivilege.com/2009/09/do-something-good-for-chicago/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 01:37:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[Government gone wild]]></category>
		<category><![CDATA[Miscellaneous outrages]]></category>
		<category><![CDATA[municipal budget deficit]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Rio de Janiero]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=578</guid>
		<description><![CDATA[Chicagoans for Rio Thanks to Windypundit for this tip.]]></description>
			<content:encoded><![CDATA[<p><a href="http://chicagoansforrio.com/" target="_blank">Chicagoans for Rio<br />
</a></p>
<p>Thanks to <a href="http://www.windypundit.com/archives/2009/09/scattershot_2009-09-28.html" target="_blank">Windypundit</a> for this tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2009/09/do-something-good-for-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unnatural Causes</title>
		<link>http://menaceofprivilege.com/2009/06/unnatural-causes/</link>
		<comments>http://menaceofprivilege.com/2009/06/unnatural-causes/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:26:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[Miscellaneous outrages]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Unintended consequences]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[life expectancy]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=421</guid>
		<description><![CDATA[This broadcast documentary looks at the relationship between income (and other status considerations) and health, including life expectancy. Statistically, your income is strongly associated with how long you&#8217;ll live.   And recent statistics indicate that Americans&#8217; life expectancy is lower than that of 29 other countries. One of my favorite points regarding health care is made: [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.pbs.org/unnaturalcauses/index.htm" target="_blank">broadcast documentary</a> looks at the relationship between income (and other status considerations) and health, including life expectancy. Statistically, your income is strongly associated with how long you&#8217;ll live.   And <a href="http://depts.washington.edu/eqhlth/index.htm" target="_blank">recent statistics</a> indicate that Americans&#8217; life expectancy is lower than that of 29 other countries.</p>
<p>One of my favorite points regarding health care is made:</p>
<blockquote><p>NICHOLAS CHRISTAKIS: But the vast majority of improvements in health in our society over the last century have had very little to do with medical innovation. What really counts is other kinds of things we can do, and those other kinds of things tend to be non-medical things. Like, thinking about the distribution of wealth in our society, or providing public health infrastructure, or better education for people, better housing – all of those things which aren’t medical phenomena. It’s all those that are really material for public health.</p></blockquote>
<p>Social Security reportedly provides a higher monthly payment, relative to the amount put in, for lower income workers.  But because low income people have shorter lifespans, this doesn&#8217;t mean that it redistributes income downward.</p>
<p>And any post about income inequality, including this one, should include a disclaimer such as the following:</p>
<blockquote><p>Any system of taxes and subsidies intended to equalize incomes will do so inefficiently if at all, and is likely to be perverted. An effective solution to the problems of poverty requires the elimination of privilege and the preservation of opportunity for people to earn a good living.</p></blockquote>
<p>Originally broadcast last year, this seems to be a four hour program, and I&#8217;ve only read part of the transcript for the first hour. Thanks to Bob Matter for pointing it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2009/06/unnatural-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madagascar update</title>
		<link>http://menaceofprivilege.com/2009/06/madagascar-update/</link>
		<comments>http://menaceofprivilege.com/2009/06/madagascar-update/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:45:07 +0000</pubDate>
		<dc:creator>taxpayer</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[corporate privilege]]></category>
		<category><![CDATA[land rights]]></category>
		<category><![CDATA[Miscellaneous outrages]]></category>
		<category><![CDATA[Daewoo]]></category>
		<category><![CDATA[Land grab]]></category>
		<category><![CDATA[revolutions]]></category>

		<guid isPermaLink="false">http://taxpayer.wordpress.com/?p=414</guid>
		<description><![CDATA[Last fall I mentioned a deal between Korean conglomerate Daewoo and the gov&#8217;t of Madascar, for the former to get half a Belgium&#8217;s worth of farmland at basically no charge. Turns out it was more controversial than I thought, caused a revolution, and the new government has revoked the deal. But, as the linked article [...]]]></description>
			<content:encoded><![CDATA[<p>Last fall I<a href="http://taxpayer.wordpress.com/2008/11/19/free-fertile-farmland/" target="_blank"> mentioned</a> a deal between Korean conglomerate Daewoo and the gov&#8217;t of Madascar, for the former to get half a Belgium&#8217;s worth of farmland at basically no charge. Turns out it was more controversial than I thought, caused a revolution, and the new government has <a title="New Zealand Herald" href="http://www.nzherald.co.nz/world/news/article.cfm?c_id=2&amp;objectid=10571697&amp;ref=rss" target="_blank">revoked the deal</a>. But, as the linked article explains, similar deals are proceeding in several other countries.</p>
<p>This information comes from <a href="http://farmlandgrab.org/" target="_blank">farmlandgrab.org</a> (&#8220;Governments and corporations are buying up farmland in other countries to grow their own food &#8211; or simply to make money&#8221;), via <a href="http://www.earthrights.net/about/hartzok.html" target="_blank">Alanna Hartzok</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2009/06/madagascar-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

