<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Menace of Privilege &#187; public policy&#8211;nec</title>
	<atom:link href="http://menaceofprivilege.com/category/land-value/public-policy-nec/feed/" rel="self" type="application/rss+xml" />
	<link>http://menaceofprivilege.com</link>
	<description>While privilege exists, justice can&#039;t be achieved.</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taiwan monitors land value</title>
		<link>http://menaceofprivilege.com/2012/01/taiwan-monitors-land-value/</link>
		<comments>http://menaceofprivilege.com/2012/01/taiwan-monitors-land-value/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:35:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[human rights]]></category>
		<category><![CDATA[land value]]></category>
		<category><![CDATA[public policy--nec]]></category>
		<category><![CDATA[Sane voices]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Shin Kong Life Tower]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1609</guid>
		<description><![CDATA[Much like Korea, Japan, and other advanced countries, Taiwan has a land value tax which requires it to monitor land value regularly.  And they do, apparently pretty well, as indicated by this report that 2011 land values average 8.65% over the previous year. The land value tax could be one of the reasons Taiwan seems [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1611" class="wp-caption alignright" style="width: 370px"><a href="http://menaceofprivilege.com/2012/01/taiwan-monitors-land-value/360px-shin_kong_life_tower/" rel="attachment wp-att-1611"><img class="size-full wp-image-1611  " title="Shin Kong Life Tower" src="http://menaceofprivilege.com/wp-content/uploads/2012/01/360px-Shin_Kong_Life_Tower.jpg" alt="Shin Kong Life Tower" width="360" height="480" /></a><p class="wp-caption-text">photo of Shin Kong Life Tower from Wikimedia</p></div>
<p>Much like Korea, Japan, and other advanced countries, Taiwan has a land value tax which requires it to monitor land value regularly.  And they do, apparently pretty well, as indicated by <a href="http://www.chinapost.com.tw/taiwan/national/national-news/2012/01/01/327579/Land-value.htm" target="_blank">this report</a> that 2011 land values average 8.65% over the previous year. The land value tax could be one of the reasons Taiwan seems to be more prosperous than most countries, but that isn&#8217;t my point.</p>
<p>My point is that assessing land value is not exceedingly difficult, if one has competent and reasonably honest assessors.  The most valuable land in Taiwan is reportedly under the Shin Kong Life Tower, NT$1.21 million per square meter (about $4,000 per square foot, a figure probably never seen in Chicago).</p>
<p>Thanks to the Facebook LVT group for the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2012/01/taiwan-monitors-land-value/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Drug prohibition coordinates politicians and &#8220;gangs&#8221;</title>
		<link>http://menaceofprivilege.com/2011/12/drug-prohibition-coordinates-politicians-and-gangs/</link>
		<comments>http://menaceofprivilege.com/2011/12/drug-prohibition-coordinates-politicians-and-gangs/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:08:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chicagoland]]></category>
		<category><![CDATA[Government gone wild]]></category>
		<category><![CDATA[mafia]]></category>
		<category><![CDATA[public policy--nec]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Unintended consequences]]></category>
		<category><![CDATA[Chicago magazine]]></category>
		<category><![CDATA[cost of drug prohibition]]></category>
		<category><![CDATA[gangs and drugs]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1481</guid>
		<description><![CDATA[David Bernstein and Noah Isackson have a pretty good article in Chicago Magazine, Gangs and Politicians in Chicago: An Unholy Alliance. Focusing mainly on Alderman but also including State and Federal legislators, they assert that &#8220;gangs&#8221; provide the money, votes, and workers that enable officials to attain and retain their office.  In exchange, the governments [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1482" class="wp-caption alignright" style="width: 360px"><a href="http://menaceofprivilege.com/2011/12/drug-prohibition-coordinates-politicians-and-gangs/4860348223_abc83c9098/" rel="attachment wp-att-1482"><img class="size-full wp-image-1482   " title="Pilsen" src="http://menaceofprivilege.com/wp-content/uploads/2011/12/4860348223_abc83c9098.jpg" alt="Pilsen" width="350" height="233" /></a><p class="wp-caption-text">image credit: Rosalyn Davis via Flickr (cc)</p></div>
<p>David Bernstein and Noah Isackson have a pretty good article in Chicago Magazine, <a title="Gangs and Politicians" href="http://www.chicagomag.com/Chicago-Magazine/January-2012/Gangs-and-Politicians-An-Unholy-Alliance/index.php?cparticle=1&amp;siarticle=0#artanc" target="_blank">Gangs and Politicians in Chicago: An Unholy Alliance</a>. Focusing mainly on Alderman but also including State and Federal legislators, they assert that &#8220;gangs&#8221; provide the money, votes, and workers that enable officials to attain and retain their office.  In exchange, the governments these legislators control provide funds and favors.</p>
<p>Isackson and Bernstein stop short of suggesting how to repair this problem, but reading thru the article it&#8217;s clear that the main way these &#8220;gangs&#8221; prosper is thru unauthorized distribution of drugs.  And one of the main favors aldermen provide is assistance in avoiding &#8220;law enforcement&#8221; efforts to arrest them. End the drug prohibition, most of the &#8220;gangs&#8217;&#8221; income will end, and candidates will no longer get &#8220;gang&#8221; money.  They&#8217;ll have to rely on crooked lawyers, lobbyists, etc.</p>
<p>Some of the drug money, of course, has gone into real estate, with &#8220;gang&#8221; members able to get favors such as rezoning and inspection waivers. A land value tax, by constraining real estate speculation, would be of assistance here.</p>
<p>&nbsp;</p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2011/12/drug-prohibition-coordinates-politicians-and-gangs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another successful politician endorses land value tax</title>
		<link>http://menaceofprivilege.com/2011/12/another-successful-politician-endorses-land-value-tax/</link>
		<comments>http://menaceofprivilege.com/2011/12/another-successful-politician-endorses-land-value-tax/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:07:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[costly medical services]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[land value]]></category>
		<category><![CDATA[public policy--nec]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[British politicians]]></category>
		<category><![CDATA[Nick Boles]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1472</guid>
		<description><![CDATA[Nick Boles MP for Grantham and Stamford. New-intake MP and a key moderniser. Former Policy Exchange director and one of the Notting Hill set. Deemed close to the leadership. Tipped for bigger things I assume this means he&#8217;s successful, British political terminology being rather unfamiliar to me. What&#8217;s really important is that Nick Boles, The [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 260px"><img class="  " title="Nick Boles" src="http://im.media.ft.com/content/images/649639ec-eac1-11e0-ac18-00144feab49a.img" alt="Nick Boles" width="250" height="212" /><p class="wp-caption-text">image from Financial Times</p></div>
<p><a title="Financial times" href="http://www.ft.com/intl/cms/s/2/5efd5100-ea3f-11e0-b997-00144feab49a.html#axzz1clYuNrGB" target="_blank">Nick Boles</a></p>
<blockquote><p>MP for Grantham and Stamford. New-intake MP and a key moderniser. Former Policy Exchange director and one of the Notting Hill set. Deemed close to the leadership. Tipped for bigger things</p></blockquote>
<p>I assume this means he&#8217;s successful, British political terminology being rather unfamiliar to me. What&#8217;s really important is that</p>
<blockquote><p>Nick Boles, The MP for Grantham and Stamford says a Land Value Tax should be introduced and use the proceeds to cut National Insurance – permanently.</p></blockquote>
<p>He doesn&#8217;t want to do it exactly how I would want to do it, because he seems to want to exclude owner-occupied residential land and farmland, without limitation.  But the important thing is, he&#8217;s a successful politician, he gets elected, and he appears to want to move toward a sound economy. I&#8217;m just some guy with a blog.</p>
<p>I also don&#8217;t know how all this relates to the British custom of building homes on rented land far more commonly than Americans do. But it seems to be his top priority.</p>
<p>Source: <a href="http://www.ft.com/intl/cms/s/2/5efd5100-ea3f-11e0-b997-00144feab49a.html#axzz1clYuNrGB" target="_blank">FT</a> via <a href="http://georgist.com/" target="_blank">GN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2011/12/another-successful-politician-endorses-land-value-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cuba gets it half-wrong</title>
		<link>http://menaceofprivilege.com/2011/11/cuba-gets-it-half-wrong/</link>
		<comments>http://menaceofprivilege.com/2011/11/cuba-gets-it-half-wrong/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:36:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[public policy--nec]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[free markets]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1404</guid>
		<description><![CDATA[What kind of financial crisis could America have had without private collection of land rent?  If homebuyers were able to purchase a house, but the land came practically free with an obligation to pay a land value tax, how bad could the mortgage mess have been?  Not very bad, evidently, since mortgages would have been [...]]]></description>
			<content:encoded><![CDATA[<p>What kind of financial crisis could America have had without private collection of land rent?  If homebuyers were able to purchase a house, but the land came practically free with an obligation to pay a land value tax, how bad could the mortgage mess have been?  Not very bad, evidently, since mortgages would have been much smaller and quite unlikely to go under water (because the price of houses can&#8217;t decline nearly as much as that of the land under them).</p>
<p><img class="alignright" style="border: 5px solid white;" title="Veranda in Cuba" src="http://www.sxc.hu/pic/m/p/ph/phaser4/680317_cuba_veranda.jpg" alt="Veranda in Cuba" width="270" height="176" />Which is why I&#8217;m not pleased to learn that <a title="Communist Cuba to allow real estate transactions By Cherice Chen Taiwan News, Staff Writer 2011-11-04 05:57 PM " href="http://www.taiwannews.com.tw/etn/news_content.php?id=1749432" target="_blank">Cuba will allow the private purchase and sale of homes</a> (including, apparently, both structure and land).  There will be limits (only Cuban citizens and permanent residents, and only two homes per person) &#8220;to prevent speculative buying and the accumulation of large real estate holdings,&#8221; tho one wonders how long-lived and how effective they&#8217;ll be.</p>
<p>There&#8217;s no question that Cuba&#8217;s struggling economy needs freer trade, and moves to allow buying and selling of cars, and an increase in the permitted size of private businesses, tend in that direction.   It&#8217;s unfortunate that the Cuban powers that be don&#8217;t seem to recognize that <a href="http://www.wealthandwant.com/themes/Land_Different_from_Capital.html" target="_blank">land is different</a>, since by definition it will never be produced no matter how free or prosperous the economy.</p>
<p>&#8220;The new law requires that all real estate transactions be made through Cuban bank accounts so that they can be better regulated, and it sets a tax rate of 8 per cent of the assessed value.&#8221;  The need for more government revenue is one possible explanation for this change.  Another is that Cuban elites anticipate, after further easing of land ownership restrictions, the ability to accumulate at low prices sites which will become valuable in the future.  The least likely is that Cuban authorities just haven&#8217;t thought about what land is and its role in political economy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2011/11/cuba-gets-it-half-wrong/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hong Kong&#8217;s &#8220;citizens dividend&#8221;</title>
		<link>http://menaceofprivilege.com/2011/05/hong-kongs-citizens-dividend/</link>
		<comments>http://menaceofprivilege.com/2011/05/hong-kongs-citizens-dividend/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:08:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[Georgist/geoist]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[land rights]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[public policy--nec]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[citizens dividend]]></category>
		<category><![CDATA[Hong Kong]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1246</guid>
		<description><![CDATA[I have previously discussed Hong Kong&#8217;s land tenure system, under which the land is publicly owned, but improvement owners have security of tenure in exchange for paying significant land rent.  One result is that most working people don&#8217;t have to pay any sales or income taxes.  Another is that land is efficiently used. But there [...]]]></description>
			<content:encoded><![CDATA[<p>I have <a title="Collecting the rent in Hong Kong" href="http://menaceofprivilege.com/2011/03/collecting-the-rent-in-hong-kong/" target="_blank">previously discussed</a> Hong Kong&#8217;s land tenure system, under which the land is publicly owned, but improvement owners have security of tenure in exchange for paying significant land rent.  One result is that most working people don&#8217;t have to pay any sales or income taxes.  Another is that land is efficiently used.</p>
<p>But there are a couple of concerns:</p>
<ul>
<li>Since Hong Kong doesn&#8217;t collect <span style="text-decoration: underline;">all</span> the economic rent, speculation can still drive up the cost of housing as well as any activity which uses land (and they all do).</li>
<li>Wealthy mainland residents are moving to Hong Kong to take advantage of the increased liberties which HK residents get, further driving up costs for local people.</li>
</ul>
<p>Now we read that every HK <a href="http://www.bloomberg.com/news/2011-04-15/hong-kong-approves-8-billion-in-handouts-in-revised-budget.html" target="_blank">has declared</a> a sort of <a href="http://en.wikipedia.org/wiki/Citizen%27s_dividend" target="_blank">citizens&#8217; dividend</a>, every permanent resident will get HK$6,000 (US$773, currently).  Bloomberg calls it a &#8220;handout,&#8221; but I think &#8220;share of economic rent&#8221; might be more appropriate.  Opponents of the move say it will be inflationary, and certainly it could lead to higher economic rent, with speculation driving land costs even higher. Of course, if people expected the government to collect <span style="text-decoration: underline;">all</span> the economic rent, speculation would not occur. While the cost of living might still increase, giving an equal dividend to every resident would tend to flatten the income distribution, helping the poor much more than the wealthy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2011/05/hong-kongs-citizens-dividend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who needs federal transit funding?</title>
		<link>http://menaceofprivilege.com/2011/04/who-needs-federal-transit-funding/</link>
		<comments>http://menaceofprivilege.com/2011/04/who-needs-federal-transit-funding/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 02:25:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[land value]]></category>
		<category><![CDATA[public policy--nec]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Earth Rights Institute]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1231</guid>
		<description><![CDATA[Not the Washington DC streetcar project, which at a cost of $1.5 billion is expected to raise land values by $5 to $7 billion.  (This is the increase in value of &#8220;existing properties.&#8221; Double it to include the value of new construction.) So collecting just 30% of the increase should be sufficient to pay the [...]]]></description>
			<content:encoded><![CDATA[<p>Not the Washington DC streetcar project, which at a cost of $1.5 billion is <a href="http://newurbannetwork.com/article/wow-study-says-dc-streetcar-could-add-10-15-billion-value-14461" target="_blank">expected to raise land values</a> by $5 to $7 billion.  (This is the increase in value of &#8220;existing properties.&#8221; Double it to include the value of new construction.) So collecting just 30% of the increase should be sufficient to pay the cost.</p>
<p>A lot of details are missing from the source article, and so far I don&#8217;t know how to get the  study which it describes.</p>
<p>Thanks for <a title="Alanna is on this page along with everyone else" href="http://www.earthrightsinstitute.org/page/staff-1" target="_blank">Alanna Hartzok </a>for the tip.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2011/04/who-needs-federal-transit-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi housing bubbling</title>
		<link>http://menaceofprivilege.com/2011/04/saudi-housing-bubbling/</link>
		<comments>http://menaceofprivilege.com/2011/04/saudi-housing-bubbling/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:08:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[mafia]]></category>
		<category><![CDATA[public policy--nec]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Unintended consequences]]></category>
		<category><![CDATA[islamic finance]]></category>
		<category><![CDATA[prosecuting police officers]]></category>
		<category><![CDATA[Saudi housing]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1223</guid>
		<description><![CDATA[Suppose you are a king. And suppose you have a restless, mostly young population, high unemployment, with most people having to rent because housing and land are too expensive. Few people can get mortgages, because they involve large down payments and high interest rates. Also suppose that you have a big country, lots of land [...]]]></description>
			<content:encoded><![CDATA[<p>Suppose you are a king. And suppose you have a restless, mostly young population, high unemployment, with most people having to rent because housing and land are too expensive. Few people can get mortgages, because they involve large down payments and high interest rates. Also suppose that you have a big country, lots of land relative to population, and a huge government surplus. What to do?</p>
<p>You could examine why housing is so expensive, and whether there&#8217;s a way to make more land available. Maybe that&#8217;s happened in Saudi Arabia, but recent news reports give no indication.  Instead, the Saudi solution is to encourage the mortgage industry and expand credit.  Will that make housing cheaper?  Will that make it easier for an underemployed population to get decent housing? Or will it drive up the price of land and feed what seems to be an already-building bubble?  It may be that the Saudi objective is to get more of their people into debt-slavery so they&#8217;ll faithfully serve the state.  I don&#8217;t know.</p>
<p>What really puzzles me is how mortgage interest fits into an Islamic-dominated state.  Possibly this is like the &#8220;<a href="http://www.suite101.com/content/islamic-finance---the--law-of-necessity-in-home-purchasing-a270538" target="_blank">Islamic Finance</a>&#8221; offered by some U S banks, where no interest as such is charged, but either the price is inflated to compensate for the fact that it will be paid gradually, or the &#8220;homeowner&#8221; is technically a renter until enough rent has been paid to cover the cost plus what, to others, would be interest.</p>
<p>Bloomberg <a href="http://www.bloomberg.com/news/2011-04-06/saudi-arabia-pushes-ahead-with-mortgage-law-amid-public-unrest.html" target="_blank">says</a> the King pledged more than $82 billion for housing, but does not say whether this comprises direct government grants, or is simply some amount of debt which homebuyers will contract.  It also says that</p>
<blockquote><p>Saudi Arabia’s mortgage law will change the way home finance is regulated, from registering mortgages to prosecuting police officers who refuse to carry out eviction orders.</p></blockquote>
<p>This will be interesting to watch, preferably from a distance.</p>
<p>More about Saudi housing and morgages:</p>
<ul>
<li><a href="http://www.zawya.com/story.cfm/sidZAWYA20110403065625/Fascinating%20Facts" target="_blank">Zawya</a></li>
<li><a href="http://www.themalaysianinsider.com/business/article/saudis-huge-cash-boost-no-quick-fix-for-property-woes/" target="_blank">Malasian Insider</a></li>
<li><a href="http://gantdaily.com/2011/03/31/facing-housing-crunch-saudi-arabia-edges-to-allowing-mortgages/" target="_blank">Gant Daily</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2011/04/saudi-housing-bubbling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to prevent economic Ebola?</title>
		<link>http://menaceofprivilege.com/2011/03/how-to-prevent-economic-ebola/</link>
		<comments>http://menaceofprivilege.com/2011/03/how-to-prevent-economic-ebola/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:46:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[business cycle]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[land value]]></category>
		<category><![CDATA[mafia]]></category>
		<category><![CDATA[public policy--nec]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[too big to succeed]]></category>
		<category><![CDATA[too well-connected to fail]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1206</guid>
		<description><![CDATA[Economic Ebola is &#8220;the virus that infects scientists and engineers and causes them to go to Wall Street rather than create something of societal value,&#8221; says Paul Kedrosky.  Graduates with quantitative skills are offered salaries up to five times what they could make in productive work, so of course many of them spend their time [...]]]></description>
			<content:encoded><![CDATA[<p>Economic Ebola is &#8220;the virus that infects scientists and engineers and causes them to go to Wall Street rather than create something of societal value,&#8221; <a href="http://techcrunch.com/2011/03/26/friends-don%E2%80%99t-let-friends-get-into-finance/" target="_blank">says Paul Kedrosky</a>.  Graduates with quantitative skills are offered salaries up to five times what they could make in productive work, so of course many of them spend their time finding ways to scrape a few million from high-velocity financial markets, rather than designing products or processes that would actually increase society&#8217;s satisfaction.</p>
<p>&#8220;Let’s save the world by keeping our engineers out of finance,&#8221; says Vivek Wadhwa. [Well, they're not really <span style="text-decoration: underline;">our</span> engineers, they belong to themselves, but we'll skip that for now.]  A fine idea, but how to do it?  One answer might be a <a href="http://en.wikipedia.org/wiki/Financial_transaction_tax" target="_blank">financial transaction tax</a>, a tiny levy on each financial trade which could remove the profit from &#8220;financial engineering.&#8221; It would have no real effect on &#8220;long-term&#8221; investors who hold a position for more than a day. Seems like a good idea, but of course there will need to be a definition of what is a &#8220;financial transaction&#8221; for tax purposes, and clever people will find a way to design a transaction which doesn&#8217;t meet the criteria.</p>
<p>Maybe a better approach is to eliminate or scale back some of the things that make financial engineering lucrative.  For instance, if a land value tax prevented private collection of land rent, the mortage/financial crisis we&#8217;re still in would have been much smaller, or perhaps not possible at all.  We might want to go back to the classical concept of usury, forbidding all transactions where interest is charged for the use of money.  (People can still get compensation for lending money, but it would be as some agreed share of the profits which the investment generates, keeping the lender conceptually closer to the borrower.)</p>
<p>Of course we could start with something simple, like having the government take over insolvent banks, prosecuting and imprisoning criminal executives, letting stockholders, bondholders, and others who have unwisely trusted the bank to absorb the financial loss.  That alone would make financial engineering a lot less appealing.</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 15px; width: 1px; height: 1px; overflow: hidden;"><em> <a href="http://en.wikipedia.org/wiki/Vivek_Wadhwa">Vivek Wadhwa</a></em></div>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2011/03/how-to-prevent-economic-ebola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Congressional Reform&#8211; The Art Auble Plan</title>
		<link>http://menaceofprivilege.com/2010/11/real-congressional-reform-the-art-auble-plan/</link>
		<comments>http://menaceofprivilege.com/2010/11/real-congressional-reform-the-art-auble-plan/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:18:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[economic development]]></category>
		<category><![CDATA[Government gone wild]]></category>
		<category><![CDATA[public policy--nec]]></category>
		<category><![CDATA[decriminalizing Congress]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://menaceofprivilege.com/?p=1073</guid>
		<description><![CDATA[The draft report from the Fiscal Responsibility Commission, subject of my previous post, has some proposals for reform of how Congress makes (or doesn&#8217;t make) expenditure decisions.  Frankly, I do not understand them.  Perhaps this is because the draft report is simply a series of slides, not really a report.  Or maybe these things are [...]]]></description>
			<content:encoded><![CDATA[<p>The draft report from the Fiscal Responsibility Commission, subject of my previous post, has some proposals for reform of how Congress makes (or doesn&#8217;t make) expenditure decisions.  Frankly, I do not understand them.  Perhaps this is because the draft report is simply a series of slides, not really a report.  Or maybe these things are too complex for a simpleton like me to understand.</p>
<p>Separately, there is apparently a proposal to cut Congresspersons&#8217; pay, and even <a href="https://secure.downsizedc.org/etp/campaigns/64/background" target="_blank">one to reduce their pay every year that the government runs a deficit</a>.</p>
<p>But these won&#8217;t work, for a very simple reason: <span id="more-1073"></span>Senators and Representatives aren&#8217;t doing the work for the salary.  It costs far more to get elected to these posts than the salary, plus expense allowance, that these people receive.  (Wikipedia  quotes <a href="http://www.washingtonpost.com/wp-dyn/articles/A2935-2004Oct2.html" target="_blank">a 2004 report</a> that it cost $1,000,000 for a House seat and $6,000,000 for Senate, but surely those costs are higher now.)  Senators and Representatives may be in it for the money, but the money they&#8217;re in it for isn&#8217;t their salaries.  Rather, the power and prestige of the office can be monetized in various other ways.</p>
<p>So Congresspersons don&#8217;t care about their salaries, but they do wish to hold office.  In theory they can be voted out if they perform poorly, but this doesn&#8217;t seem to work very well.  What to do?</p>
<h3>The Art Auble Plan</h3>
<p>Many, many years ago,  I worked briefly for an economist named Art Auble.  The economics profession has come in for much-deserved criticism in recent years, but Art Auble was a wise and honest man.  This was during the era of the Vietnam War and the military draft, which were pretty unpopular around our neighborhood.  There could be such a thing as a just and necessary war, and we don&#8217;t want to hobble to efforts of our government to defend us, but how could we prevent a draft for a bad war?  Art Auble had a proposal:</p>
<p>Each year (I think it was annually, but perhaps he proposed some other period), while the draft was in effect, Congress would have to vote whether to extend it.  If they voted to do so, then <strong>every</strong> Congressman and Congresswoman would be drafted for the duration. Patriots would value the chance to serve in a real war to defend their country. Of course most of these folks aren&#8217;t fit for real military service, infantry or fighter pilot or tank  mechanic, but they&#8217;re all capable of doing <strong>something</strong> useful, whether office work or toilet cleaning or receptionist, everyone has something to contribute.  A special election would be held to fill the 535 vacant seats.  After a year, another vote, and if they extended the draft we&#8217;d need another election.</p>
<p>I thought it was a great idea, but of course it didn&#8217;t happen. I don&#8217;t know whether fear of the Art Auble plan was the reason, but the draft was eliminated.  There are those who miss it and want to bring it back, in one form or another, but I&#8217;m not among them.</p>
<h3>Applying the Art Auble Plan to the Federal Deficit</h3>
<p>So why couldn&#8217;t we apply a version of the Art Auble Plan to our free-spending Congress?  Of course we&#8217;d have to find some honest auditors, not a simple task but it probably could be done. They would also have to be very smart, hardworking, and expert in governmental games.  At the close of each fiscal year, these auditors would look at actual federal receipts and expenditures, depreciation schedules, assets and liabilities, all the places where dollars might be hidden, and determine whether operations were reasonably in fiscal balance.</p>
<p>If there was a deficit, more than, say .01% of GDP, Congress would be liquidated.  Maybe that&#8217;s the wrong word; I don&#8217;t favor capital punishment, but all seats would be declared vacant and new elections held.  We&#8217;d need a rule prohibiting members of liquidated congresses from running again, at least for a decade or so.</p>
<p>To prevent lobbyists from controlling the government,  we might need some provision to de-register all lobbyists who had any contact with a liquidated Congress.  Sort of like the way we might deal with a communicable disease.</p>
<p>There might be a few other details to iron out, and I&#8217;m a bit concerned about finding those auditors, but I think something like this plan could get us pretty close to a balanced budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://menaceofprivilege.com/2010/11/real-congressional-reform-the-art-auble-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fiscal responsibility and reform</title>
		<link>http://menaceofprivilege.com/2010/11/fiscal-responsibility-and-reform/</link>
		<comments>http://menaceofprivilege.com/2010/11/fiscal-responsibility-and-reform/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:22:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Government gone wild]]></category>
		<category><![CDATA[mafia]]></category>
